Credits from CLEP and AP Exams
Taking exams in various subjects, and achieving a required score, can give you ΞΆΓάΘ¦ credits and help accelerate your progress to achieve your degree. The College Level Examination Program and the College Board's Advanced Placement (AP) Exams provide you with many options for subject-specific testing with the goal of gaining ΞΆΓάΘ¦ credit.
College Level Examination Program (CLEP)
The College Level Examination Program (CLEP) offers students the opportunity to earn college credit by examination. Approximately half of the CLEP exams satisfy General Education requirements at ΞΆΓάΘ¦, many others count toward various major requirements, and the remainder count as elective credit.
Our Requirements for CLEP Exams
ΞΆΓάΘ¦ requires a score of 50 or higher in order to earn the equivalent ΞΆΓάΘ¦ course credit. Students may not take a CLEP test if they already earned credit, through an alternate method, for the equivalent course listed.
Where to Take CLEP Exams
CCRI is the available testing center in RI. CCRI provides . The approximate cost for a test is $110 and practice tests are available. CLEP test results should be sent to ΞΆΓάΘ¦'s Registrar's Office.
CLEP Exams and their ΞΆΓάΘ¦ Equivalents
Composition and Literature - CLEP Subject Exams (score of 50 unless otherwise noted) | ΞΆΓάΘ¦ Equivalent (# credits) *This indicates that General Education credit is earned |
---|---|
American Literature | Elective (6) |
Analyzing & Interpreting Literature | Elective (6) |
College Composition | FYW 100 (4)* plus Elective (2) |
College Composition Modular | Elective (6) |
English Literature | Elective (6) |
Humanities | Elective (6) |
World Languages - CLEP Subject Exams (score of 50 unless otherwise noted) | ΞΆΓάΘ¦ Equivalent (# credits) *This indicates that General Education credit is earned |
---|---|
French Language | FREN 101 Elementary French and FREN 102 Elementary French II (8)* |
French Language (score of 60) | FREN 113 Intermediate French I and FREN 114 Intermediate French II (8)* |
German Language | GRMN 101 Elementary French and GRMN 102 Elementary German II (8)* |
Spanish Language | SPAN 101 Elementary French and SPAN 102 Elementary Spanish II (8)* |
Spanish Language (score of 60) | SPAN 113 Intermediate French I and SPAN 114 Intermediate Spanish II (8)* |
History and Social Sciences (score of 50 unless otherwise noted) | ΞΆΓάΘ¦ Equivalent (# credits) *This indicates that General Education credit is earned |
---|---|
American Government | POL 202 American Government (4)* |
History of the U.S. Early Colonization to 1877 | HIST 201 U.S. History 1400 – 1800 (3) |
History of the U.S. II: 1865 to the present | HIST 202 U.S. History: 1800-1920 |
Human Growth and Development | Elective (3) |
Introduction to Educational Psychology | Elective (3) |
Introductory Psychology | PSYC 110 Introduction to Psychology (4)* |
Introductory Sociology | SOC 200 Society & Social Behavior (4)* |
Social Sciences and History | SB 175 Gen Ed Social and Behavioral Science (4)* plus Elective (2) |
Western Civilization I: Ancient Near East to 1648 Western Civilization II: 1648 to Present Western Civilization | HIST 175 Gen Ed History (4)* plus Elective (2) |
Western Civilization I: Ancient Near East to 1648 | Elective (3) |
Western Civilization II: 1648 to Present | Elective (3) |
Science and Mathematics (score of 50 unless otherwise noted) | ΞΆΓάΘ¦ Equivalent (# credits) *This indicates that General Education credit is earned |
---|---|
Biology | BIOL 111 Introductory Biology I and BIOL 112 Introductory Biology II (8)* |
Calculus | MATH 212 (4) plus Elective (2)* |
Chemistry | CHEM 103 General Chemistry I and CHEM 104 General Chemistry II (8)* |
College Algebra | Elective (3) |
College Mathematics | MATH 175 Gen Ed Math (4)* Elective (2) |
Natural Sciences | LS 175 Gen Ed Lab Science (4)* plus Elective (2) |
Precalculus | MATH 209 Precalculus Mathematics (4)* |
Business (score of 50 unless otherwise noted) | ΞΆΓάΘ¦ Equivalent (# credits) *This indicates that General Education credit is earned |
---|---|
Financial Accounting | ACCT 201 Principles of Accounting (3) |
Introductory Business Law | Elective (3) |
Principles of Macroeconomics | ECON 215 Principles of Macroeconomics (3) |
Principles of Management | MGT 201 Foundations of Management (4) |
Principles of Marketing | MKT 201 Introduction to Marketing (4) |
Principles of Microeconomics | ECON 214 Principles of Microeconomics (3) |
Advanced Placement (AP) Tests
Students who took any Advanced Placement (AP) tests in high school, and earned a score of 3 or higher, receive credit from ΞΆΓάΘ¦. If you did not request that your AP scores be sent to ΞΆΓάΘ¦ when you first applied, you can .
AP Exams and their ΞΆΓάΘ¦ Equivalents
The College Board AP Exam (score of 3 or higher is needed) | ΞΆΓάΘ¦ Equivalent Course (and # credits) *Indicates that General Education credit is earned |
---|---|
African American Studies | AFRI 200 Introduction to Africana Studies (4)* |
Art History | Art 231 Prehistoric to Renaissance Art and Art 232 Renaissance to Modern Art (8)* |
Biology | BIOL 111 Introductory Biology I and BIOL 112 Introductory Biology II (8)* |
Calculus AB | MATH 209 Precalculus Mathematics and MATH 212 Calculus I (8)* |
Calculus BC | MATH 212 Calculus I and MATH 213 Calculus II (8)* |
Chemistry | CHEM 103 General Chemistry I and CHEM 104 General Chemistry II (8)* |
Chinese Language & Culture | MLANG 199 (4) |
Computer Science A | CSCI 211 Computer Programming and Design (4) |
Computer Science Principles | CSCI 157 Introduction to Algorithmic Thinking in Python (4) |
English Language and Composition | FYW 100 Introduction to Academic Writing (4)* Elective (2) |
English Literature and Composition | GENLIT 175 Gen Ed Literature (4)* |
Environmental Science | NS 175 Gen Ed Natural Science (4)* |
European History | HIST 175 Gen Ed History (4)* Elective (2) |
French Language and Culture | FREN 113 Intermediate French I (4)* |
German Language and Culture | GRMN 113 Intermediate German I (4)* |
Government and Politics: Comparative | POL 203 Global Politics (4)* |
Government and Politics: United States | POL 200 Introduction to Political Science and POL 202 American Government (8)* |
Human Geography | Elective (4) |
Italian Language and Culture | ITAL 113 Intermediate Italian (4)* |
Japanese Language and Culture | JPAN 101 Elementary Japanese I and JPAN 102 Elementary Japanese II (8)* |
Latin | LATN 101 Elementary Latin I and LATN 102 Elementary Latin II (8)* |
Macroeconomics | ECON 215 Principles of Macroeconomics (3) |
Microeconomics | ECON 214 Principles of Microeconomics (3) |
Music Theory | MUS 203 Elementary Music Theory (4)* |
Physics B | PHYS 101 Physics for Science and Mathematics I (4)* |
Physics C: Electricity and Magnetism | PHYS 102 Physics for Science and Mathematics II (4)* |
Physics C: Mechanics | Elective (4) |
Precalculus AB | MATH 209 Precalculus Mathematics (4)* and MATH 212 Calculus (4)* |
Precalculus BC | MATH 212 Calculus (4)* and MATH 213 Calculus II (4)* |
Psychology | PSYC 110 Introduction to Psychology (4)* |
Spanish Language & Culture | SPAN 113 Intermediate Spanish (4)* |
Spanish Literature & Culture | SPAN 115 Literature of the Spanish Speaking World (4)* |
Statistics | Elective (4) |
Studio Art Drawing | ART 201 Drawing I: General Drawing (4)* |
Studio Art 2-D Art & Design | ART 104 Design I: Two-Dimensional Design (4)* |
Studio Art 3-D Art & Design | ART 114 Design II: Three-Dimensional Design (4)* |
United States Government & Politics | POL 202 American Government (4) |
United States History | HIST 201 U.S. History: 1400–1800 and HIST 202 U.S. History: 1800–1920 |
World History: Modern | HIST 111: Global History Since 1000 |
Contact
Registrar's Office
The Registrar's Office ensures the accuracy, maintenance and safekeeping of all student academic records.
- emailrecords@ric.edu
- phone401-456-8213
- placeBuilding 4 - East Campus - Lower Level