IACBE Accreditation
workspace_premium
The ΞΆΓάΘ¦ School of Business is IACBE Accredited!
The Board of Commissioners of The International Accreditation Council for Business Education (IACBE) has accredited the business programs at the ΞΆΓάΘ¦ School of Business through April 20, 2027.
The School of Business at ΞΆΓάΘ¦ has received specialized accreditation for its business program(s) through the International Accreditation Council for Business Education (IACBE) located at 11960 Quivira Road in Overland Park, Kansas, USA. For a list of accredited programs please view our .
Public Disclosure of Student Achievement
Fall 2022 Freshman Cohort 1st Year Retention
Major | Cohort | Retained in Major | Retained in School | Retained at ΞΆΓάΘ¦ |
---|---|---|---|---|
Accounting, BS | 12 | 66.70% | 83.30% | 83.30% |
Economics, BA | 2 | 0.00% | 50.00% | 100.00% |
Finance, BS | 12 | 66.70% | 83.30% | 83.30% |
Healthcare | 3 | 66.70% | 100.00% | 100.00% |
Management, BS | 23 | 65.20% | 73.90% | 73.90% |
Marketing, BS | 13 | 46.20% | 76.90% | 92.30% |
Four Year Graduation Rates for Cohort Entering in 2017
Major | Cohort | Retained in Major | Retained in School | Retained at ΞΆΓάΘ¦ |
---|---|---|---|---|
Accounting, BS | 14 | 14.30% | ||
Economics, BA | 1 | 100.00% | ||
Finance, BS | 5 | 20.00% | 80.00% | |
Management, BS | 19 | 26.30% | 26.30% | 42.10% |
Marketing, BS | 10 | 20.00% | 30.00% | 60.00% |
Contact Us
School of Business
We prepare students to lead boldly in business and industry.
- phone401-456-8009
- placeAlger Hall