Social Work MSW Program Assessment
Council on Social Work Education - Form AS 4(B) ΢ÃÜȦ Masters in Social Work Program Assessment of Student Learning Outcomes.
- Form AS 4(B): A form required for Reaffirmation, Candidacy, and ongoing compliance per AS 4.0.3.
Submitting Form AS 4 for Reaffirmation Self-Study & Candidacy Benchmarks
This form is used to assist the COA in the evaluation of the program’s compliance with the accreditation standard below:
4.0.3
The program uses Form AS 4(B) and/or Form AS 4(M) to report its most recent assessment outcomes for each program option to constituents and the public on its website and routinely up-dates (minimally every 2 years) its findings.
All programs accredited by the Council on Social Work Education’s Commission on Accreditation (COA) are required to measure and report student learning outcomes. All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards (EPAS) and any additional competencies programs may choose to add. These holistic competencies reflect the dimensions (knowledge, values, skills, and cognitive & affective processes) of social work practice that all social workers are expected to master during their professional training.
Programs determine a percentage-based benchmark for each competency and determine an outcome-measure benchmark (minimum score) for each measure. The competency benchmark (which can differ for each competency) represents the minimum percent of students the program expects to have achieved the outcome measure benchmarks in both/all measures for each of the nine competencies. The program then determines the percentage of students that attained each outcome measure (e.g., minimum score or higher), and aggregates the percentages for both/all measures together to obtain the percentage of students demonstrating competence inclusive of two (2) or more measures. The result of aggregating both/all outcome measure percentages provides the percentage of students achieving the competency benchmark. An aggregated percentage at or above the competency benchmark is considered achievement of that competency. If the program has more than one program option, the program must report data for each program option, and also an aggregate of all program options combined to determine an overall percentage of students across all program options achieving the competency benchmark.
Posting Form AS 4 for Ongoing Compliance with AS 4.0.3
Per the requirement of CSWE COA’s recognizing body, the Council on Higher Education Accreditation (CHEA), and accreditation standard 4.0.3, programs must post this form publicly on its website and routinely up-date (minimally every 2 years) its findings. Upon request, programs must provide CSWE with the weblink to the published form on the program’s website where it is accessible to the public. Data presented on the form must be collected within 2 years of today’s date at all times.
Summary of the Program’s Assessment Plan | Generalist Practice (MSW Program)
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education and any additional competencies programs may choose to add. Summarize the program’s competency-based assessment plan. Programs may add/delete rows to accurately reflect the number measures included in the data presented.
Assessment Measure #1: (Final Field Evaluation) | Notes |
---|---|
Dimension(s) assessed: | Holistic assessment of all behaviors per competency |
When/where students are assessed: | Spring 2024 |
Who assessed student competence: | Field Instructor/Supervisor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3.0 (meets expectations) out of a 4.0 likert scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% of students will achieve the minimum score of 3.0 |
Assessment Measure #2: (Knowledge Test) | Notes |
---|---|
Dimension(s) assessed: | Knowledge and cognitive processes (critical thinking) |
When/where students are assessed: | Spring 2024 |
Who assessed student competence: | Field Seminar Faculty Instructors |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Students will get 80% of answers correct for each competency |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% of students will achieve the minimum score |
Summary of the Program’s Assessment Plan | Specialized Practice Clinical (MSW Program)
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education and any additional competencies programs may choose to add. Summarize the program’s competency-based assessment plan. Programs may add/delete rows to accurately reflect the number measures included in the data presented.
Assessment Measure #1: (Final Field Evaluation) | Notes |
---|---|
Dimension(s) assessed: | Holistic assessment of all behaviors per competency |
When/where students are assessed: | Spring 2024 |
Who assessed student competence: | Field Instructor/Supervisor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3.0 (meets expectations) out of a 4.0 likert scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% of students will achieve the minimum score of 3.0 |
Assessment Measure #2: (Knowledge Test) | Notes |
---|---|
Dimension(s) assessed: | Knowledge and cognitive processes (critical thinking) |
When/where students are assessed: | Spring 2024 |
Who assessed student competence: | Field Seminar Faculty Instructors |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Students will get 80% of answers correct for each competency |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% of students will achieve the minimum score |
Summary of the Program’s Assessment Plan | Specialized Practice Macro (MSW Program)
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education and any additional competencies programs may choose to add. Summarize the program’s competency-based assessment plan. Programs may add/delete rows to accurately reflect the number measures included in the data presented.
Assessment Measure #1: (Final Field Evaluation) | Notes |
---|---|
Dimension(s) assessed: | Holistic assessment of all behaviors per competency |
When/where students are assessed: | Spring 2024 |
Who assessed student competence: | Field Instructor/Supervisor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3.0 (meets expectations) out of a 4.0 likert scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% of students will achieve the minimum score of 3.0 |
Assessment Measure #2: (Policy Oriented Student Simulation Exercise) | Notes |
---|---|
Dimension(s) assessed: | Holistic assessment of all behaviors per competency |
When/where students are assessed: | Spring 2024 |
Who assessed student competence: | Field Seminar Faculty Instructor and External Macro social worker |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Students will get 80% of answers correct for each competency |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% of students will achieve the minimum score |
Directions for Completing Form AS 4
Indicate the benchmark percentage for each competency. The competency benchmark is the percent of students the program expects to have achieved both/all outcome measure benchmarks. Programs calculate the percentage of students achieving each outcome measure benchmark, then calculate the percentage of students achieving each competency inclusive of two or more measures for each program option. Programs with multiple program options must present data for each program option, and in aggregate inclusive of all program options per competency. Programs may add/delete columns to accurately reflect the number of program options offered. This is a required form. The assessment data table may be altered to accurately reflect the number of program options offered and additional program-developed competencies program. However, beyond these formatting alternations, the program may not alter the content of this form.
Assessment Data Collected during the Academic Year (2023-2024)
Competency | Competency Benchmark (%) | Percentage of Students Achieving Benchmark | ||
---|---|---|---|---|
Generalist Practice n = 56* | Area of Specialized Practice #1 Clinical Practice n = 94* | rea of Specialized Practice #2 Macro Practice n = 16 | ||
Competency 1: Demonstrate ethical and professional behavior | 80% of students will demonstrate competence inclusive of 2 or more measures | 92% | 96% | 100% |
Competency 2: Engage in diversity and difference in practice | 94% | 96% | 100% | |
Competency 3: Advance human rights, social, economic, and environmental justice | 94% | 92% | 97% | |
Competency 4: Engage in practice-informed research and research-informed practice | 96% | 95% | 100% | |
Competency 5: Engage in policy practice | 95% | 96% | 100% | |
Competency 6: Engage with individuals, families, groups, organizations and communities | 98% | 99% | 100% | |
Competency 7: Assess individuals, families, groups, organizations and communities | 94% | 98% | 100% | |
Competency 8: Intervene with individuals, families, groups, organizations and communities | 96% | 97% | 100% | |
Competency 9: Evaluate practice with individuals, families, groups, organizations and communities | 87% | 91% | 100%​â¶Ä‹ |
For More Information
School of Social Work
The School of Social Work at ΢ÃÜȦ is a center of excellence for lifelong learning in social work and human services in Rhode Island and southeastern New England.
- phone401-456-8042
- placeGuardo Hall - Building 9 East Campus